|
APRIL
|
|
|
April 5 | Store opens weekends (10:00 – 4:00)
|
|
MAY
|
|
|
May 3 | Farm open officially everyday (10:00 to 4:00)
|
|
May 10 | Delaware Herb Festival
|
|
JUNE
|
|
|
June 3 | Rehoboth Farmers Market (12:00 – 4:00)
|
|
June 7 | Lewes Farmers Market (8:00 – 11:30)
|
|
June 10 | Rehoboth Farmers Market (12:00 – 4:00)
|
|
June 14 | Lewes Farmers Market (8:00 – 11:30)
|
|
June 17 | Rehoboth Farmers Market (12:00 – 4:00)
|
|
June 21 | (1) Lewes Farmers Market (8:00 – 11:30) at Shields School
|
| | (2) Lewes Garden Tour and Market
|
|
June 24 | Rehoboth Farmers Market (12:00 – 4:00)
|
|
June 28 | Lewes Farmers Market (8:00 – 11:30)
|
|
JULY
|
|
|
July 1 | Rehoboth Farmers Market (12:00 – 4:00)
|
|
July 5 | Lewes Farmers Market (8:00 – 11:30)
|
|
July 6 | Bethany Beach Farmers Market (8:00 – 12:00)
|
|
July 8 | Rehoboth Farmers Market (12:00 – 4:00)
|
|
July 12 | (1) Lewes Historical Society Craft Show
|
| | (2) Lewes Farmers Market (8:00 – 11:30) at Shields School
|
|
July 13 | Bethany Beach Farmers Market (8:00 – 12:00)
|
|
July 15 | Rehoboth Farmers Market (12:00 – 4:00)
|
|
July 19 | Lewes Farmers Market (8:00 – 11:30)
|
|
July 20 | Bethany Beach Farmers Market (8:00 – 12:00)
|
|
July 22 | Rehoboth Farmers Market (3:00 – 6:30)
|
|
July 26 | Lewes Farmers Market (8:00 – 11:30)
|
|
July 27 | Bethany Beach Farmers Market (8:00 – 12:00)
|
|
July 29 | Rehoboth Farmers Market (12:00 – 4:00)
|
|
AUGUST
|
|
|
August 2 | Lewes Farmers Market (8:00 – 11:30)
|
|
August 3 | Bethany Beach Farmers Market (8:00 – 12:00)
|
|
August 5 | Rehoboth Farmers Market (12:00 – 4:00)
|
|
August 9 | Lewes Farmers Market (8:00 – 11:30)
|
|
August 10 | Bethany Beach Farmers Market (8:00 – 12:00)
|
|
August 12 | Rehoboth Farmers Market (12:00 – 4:00)
|
|
August 16 | Lewes Farmers Market (8:00 – 11:30)
|
|
August 17 | Bethany Beach Farmers Market (8:00 – 12:00)
|
|
August 19 | Rehoboth Farmers Market (12:00 – 4:00)
|
|
August 23 | Lewes Farmers Market (8:00 – 11:30)
|
|
August 24 | Bethany Beach Farmers Market (8:00 – 12:00)
|
|
August 26 | Rehoboth Farmers Market (12:00 – 4:00)
|
|
August 30 | Lewes Farmers Market (8:00 – 11:30)
|
|
August 31 | Bethany Beach Farmers Market (8:00 – 12:00)
|
|
SEPTEMBER
|
|
|
September 2 | Rehoboth Farmers Market (12:00 – 4:00)
|
|
September 6 | Lewes Farmers Market (8:00 – 11:30)
|
|
September 9 | Rehoboth Farmers Market (12:00 – 4:00)
|
|
September 13 | Lewes Farmers Market (8:00 – 11:30) (last market)
|
|
September 16 | Rehoboth Farmers Market (12:00 – 4:00)
|
|
September 23 | Rehoboth Farmers Market (12:00 – 4:00)
|
|
September 30 | Rehoboth Farmers Market (12:00 – 4:00)
|
|
OCTOBER
|
|
|
October 4 | Lewes Craft Show
|
|
October 7 | Rehoboth Farmers Market (12:00 – 4:00)
|
|
October 14 | Last Rehoboth Farmers Market for Season (12:00 – 4:00)
|
|
NOVEMBER
|
|
|
November 15 | Irish Festival at Rehoboth Convention Center
|
|
|
DECEMBER
|
|
|
December 6 | Lewes Yacht Club Craft Show
|
|
December 13 | Milton Holly Festival
|
|
December 21 | Farm Store Closes for the Season
|